Tabla de posiciones:
 

Puesto Equipo PJ PG PE PP GF GC PTS
1 Brasil 15 8 6 1 28 7 30
2 Chile 15 8 3 4 25 16 27
3 Paraguay 15 8 3 4 21 13 27
4 Argentina 15 6 4 4 20 18 22
5 Colombia 15 5 5 5 9 11 20
6 Ecuador 15 5 5 5 18 22 20
7 Uruguay 15 4 6 5 23 17 18
8 Venezuela 15 5 3 7 19 26 18
9 Bolivia 15 3 3 9 19 31 12
10 Perú 15 2 4 9 8 29 10
PJ=Partidos Jugados; PG=Partidos Ganados; PE=Partidos Empatados; PP=Partidos Perdidos;
GF: Goles a Favor; GC: Goles en Contra;; PTS=Puntos